AFCON
Sports - December 2, 2025

Morocco unveils AFCON 2025 stadiums and full match venue list

With less than 20 days to the kick-off of the CAF Africa Cup of Nations (AFCON) 2025 in Morocco, attention is now firmly on the world-class stadiums set to host Africa’s biggest football event.

The tournament will run from 21 December 2025 to 18 January 2026, with matches spread across five Moroccan cities. Each stadium blends modern design with local character, promising fans a memorable experience on and off the pitch.

Below is a full look at the venues and the fixtures they will host.

Complexe Sportif Prince Moulay Abdellah – Rabat

Capacity: 69,500

Located just seven kilometres from central Rabat, this upgraded stadium was inaugurated on 5 September 2025. It has already hosted major events such as AFCON 1988, FIFA Club World Cups, the 2019 African Games, and the 2022 CAF Women’s AFCON.

The venue is a football-specific arena with modern media facilities and state-of-the-art infrastructure.

Fixtures:

  • Match 01: 21 December | Morocco vs Comoros (Group A, 20:00)
  • Match 13: 26 December | Morocco vs Mali (Group A, 21:00)
  • Match 25: 29 December | Zambia vs Morocco (Group A, 20:00)
  • Match 39: 4 January | 1st Group A vs 3rd Group C/D/E (Round of 16, 17:00)
  • Match 47: 9 January | Winner 40 vs Winner 39 (Quarter-final, 20:00)
  • Match 50: 14 January | Winner 47 vs Winner 46 (Semi-final, 21:00)
  • Match 52: 18 January | Winner 49 vs Winner 50 (Final, 20:00)

Tade Annexe Olympique – Rabat

Capacity: 21,000

Completed in just nine months and inaugurated in May 2025, this stadium includes a World Athletics-certified running track, a natural grass pitch, advanced floodlights, lounges, a TV studio, and cryotherapy rooms for recovery.

Fixtures:

  • Match 06: 23 December | Tunisia vs Uganda (Group C, 21:00)
  • Match 20: 27 December | Benin vs Botswana (Group D, 13:30)
  • Match 30: 30 December | Tanzania vs Tunisia (Group C, 17:00)

Complexe Sportif Prince Héritier Moulay El Hassan – Rabat

Capacity: 22,000

Built on the historic FUS Rabat site, this compact ground features Berber-inspired architecture, VIP boxes, lounges and well-equipped media zones.

Fixtures:

  • Match 09: 24 December | Algeria vs Sudan (Group E, 16:00)
  • Match 21: 28 December | Algeria vs Burkina Faso (Group E, 18:30)
  • Match 33: 31 December | Equatorial Guinea vs Algeria (Group E, 17:00)
  • Match 43: 6 January | Winner Group E vs Runner-up Group D (Round of 16, 17:00)

Stade El Barid – Rabat

Capacity: 18,000

Situated in Rabat’s Agdal district and home to Union Touarga SC, this stadium offers excellent sightlines, modern media stands and VIP sections.

Fixtures:

  • Match 08: 23 December | DR Congo vs Benin (Group D, 13:30)
  • Match 18: 27 December | Uganda vs Tanzania (Group C, 18:30)
  • Match 32: 30 December | Botswana vs DR Congo (Group D, 20:00)
  • Match 40: 4 January | 2nd Group B vs 2nd Group F (Round of 16, 20:00)

Stade Mohammed V – Casablanca

Capacity: 67,000

A historic venue opened in 1955, Stade Mohammed V is one of Africa’s most iconic football grounds. Nicknamed “Donor”, it has hosted numerous continental competitions and remains the beating heart of Casablanca’s football culture.

Fixtures:

  • Match 02: 22 December | Mali vs Zambia (Group A, 15:00)
  • Match 10: 24 December | Burkina Faso vs Equatorial Guinea (Group E, 13:30)
  • Match 14: 26 December | Zambia vs Comoros (Group A, 18:30)
  • Match 22: 28 December | Equatorial Guinea vs Sudan (Group E, 16:00)
  • Match 26: 29 December | Comoros vs Mali (Group A, 20:00)
  • Match 34: 31 December | Sudan vs Burkina Faso (Group E, 17:00)
  • Match 38: 3 January | 2nd Group A vs 2nd Group C (Round of 16, 20:00)
  • Match 51: 17 January | Third-place play-off (17:00)

Grand Stade d’Agadir – Agadir

Capacity: 45,480

Opened in 2013 on Morocco’s Atlantic coast, the Grand Stade d’Agadir is a modern arena that will host both group-stage and knockout matches.

Fixtures:

  • Match 03: 22 December | Egypt vs Zimbabwe (Group B, 21:00)
  • Match 12: 24 December | Cameroon vs Gabon (Group F, 21:00)
  • Match 15: 26 December | Egypt vs South Africa (Group B, 16:00)
  • Match 24: 28 December | Gabon vs Mozambique (Group F, 13:30)
  • Match 27: 29 December | Angola vs Egypt (Group B, 17:00)
  • Match 36: 31 December | Mozambique vs Cameroon (Group F, 20:00)
  • Match 41: 5 January | Winner Group B vs 3rd Group A/C/D (Round of 16, 17:00)
  • Match 48: 10 January | Winner 41 vs Winner 44 (Quarter-final, 20:00)

Complexe Sportif de Fès – Fes

Capacity: 45,000

Built between 1994 and 2003, this stadium blends traditional Moroccan design with modern facilities.

Fixtures:

  • Match 05: 23 December | Nigeria vs Tanzania (Group C, 18:30)
  • Match 17: 27 December | Nigeria vs Tunisia (Group C, 21:00)
  • Match 29: 29 December | Uganda vs Nigeria (Group C, 17:00)
  • Match 42: 5 January | Winner Group C vs 3rd Group A/B/F (Round of 16, 20:00)

Grand Stade de Marrakech – Marrakech

Capacity: 45,240

Located about 11km north of Marrakech city centre, this venue includes a 5,000-seat auxiliary stadium, full medical facilities and top-class media areas.

Fixtures:

  • Match 04: 22 December | South Africa vs Angola (Group B, 18:00)
  • Match 11: 24 December | Côte d’Ivoire vs Mozambique (Group F, 18:30)
  • Match 16: 26 December | Angola vs Zimbabwe (Group B, 13:30)
  • Match 23: 28 December | Côte d’Ivoire vs Cameroon (Group F, 21:00)
  • Match 28: 29 December | Zimbabwe vs South Africa (Group B, 17:00)
  • Match 35: 31 December | Gabon vs Côte d’Ivoire (Group F, 20:00)
  • Match 44: 6 January | Winner Group F vs 2nd Group E (Round of 16, 20:00)
  • Match 47: 10 January | Winner 43 vs Winner 42 (Quarter-final, 17:00)

Grand Stade de Tanger – Tanger

Capacity: 68,000

Opened in 2011 and named after the famed explorer Ibn Battuta, this stadium will host several key group and knockout games.

Fixtures:

  • Match 07: 23 December | Senegal vs Botswana (Group D, 16:00)
  • Match 19: 27 December | Senegal vs DR Congo (Group D, 16:00)
  • Match 31: 30 December | Benin vs Senegal (Group D, 20:00)
  • Match 37: 3 January | Winner Group D vs 3rd Group B/E/F (Round of 16, 17:00)
  • Match 45: 9 January | Winner 38 vs Winner 37 (Quarter-final, 17:00)
  • Match 49: 14 January | Winner 45 vs Winner 48 (Semi-final, 18:00)

According to CAF, these stadiums are ready to deliver top-class football and unforgettable 

atmospheres, ensuring that AFCON 2025 in Morocco will be a celebration of both the game and the venues that host it.

Leave a Reply

Check Also

How Long Does it Take Nigerian Startups to Make Their First N1 Million

For many first-time founders in Nigeria, making the first ₦1 million in revenue feels like…