N3.25 Trillion to Tackle Insecurity, Yet 204 People Were Killed in January
The allocation of N3.25 trillion to Nigeria’s security adviser, Nuhu Ribadu, for defense and security purposes, specifically for the procurement of drones and military equipment, was intended to address the escalating insecurity in the country.
However, despite this significant investment, the security situation appears to be deteriorating day by day.
This raises serious questions about the effectiveness and accountability of the funds allocated to tackle insecurity
Nigerians are living in constant fear for their lives, with travel becoming increasingly perilous due to the heightened risk of kidnappings and other forms of violence and insecurity.
The Insecurity Situation at Hand
The month of January 2024 witnessed a staggering toll of over 204 lives lost due to a myriad of causes, including violence and insecurity perpetrated by Boko Haram insurgents, bandits, gunmen, accidents on roads, and other tragic incidents.
Such a situation is far from what the populace expected when they entrusted their safety to the government.
These incidents have turned various parts of Nigeria into killing fields, reflecting the dire state of insecurity prevailing across the nation.

Here is the breakdown for Jan. 2024
| Date | Incident |
| January 1 | Police neutralized three members of a gang who earlier killed two officers at Uga, Aguata LGA of Anambra. |
| January 1 | Boko Haram insurgents killed 14 and abducted one in two Chibok communities. |
| January 1 | Two died and three were injured in an accident at Isara Remo, along Lagos-Ibadan Expressway, Ogun State. |
| January 2 | Boko Haram killed two locals at Dure/Wala communities in Gwoza, Borno State. |
| January 2 | Four killed in a supermarket raid in Karu LGA of Nasarawa State. |
| January 2 | Nigerian military eliminated ISWAP leader Baá Shuwa and around 20 fighters in an offensive in Abadam LGA of Borno state. |
| January 2 | 11 died in an auto crash at Ayere in Moro LGA of Kwara State. |
| January 2 | 6 died, 11 injured in an auto crash at Aliko Filling Station on Kaduna-Zaria Expressway, Kadua State. |
| January 2 | Cultists shot six in Ikem community, Etche LGA of Rivers State. |
| January 2 | 1 killed, and 2 injured when a bus hit youths in the Ikare-Akoko area of Ondo State during New Year celebration. |
| January 2 | 1 killed, 2 injured when a bus hit youths in the Ikare-Akoko area of Ondo State during New Year celebration. |
| January 3 | 3 females died in auto crashes on Ijebu-Ode Road in Ijebu-Ode, Ogun State. |
| January 3 | Irete Ehikioya died in an accident with his body burned beyond recognition at Ukhum Kingdom in Esan West LGA of Edo State. |
| January 3 | A man hacked his friend to death in Badariya, Birnin Kebbi, Kebbi State, over a misunderstanding. |
| January 5 | 17 people were killed, and 38 abducted in bandit attacks on Kunkurai, Dokan Karji, and Angwan Sako communities in Kajuru LGA of Kaduna State. |
| January 5 | Suspected insurgents killed 14, including a pastor, in Yobe State. |
| January 6 | Nigerian Air Force strikes neutralized 12 Boko Haram terrorists in Borno. |
| January 7 | Boko Haram killed six in Gajiram, Borno State. |
| January 8 | Unknown gunmen killed Chief Abidun Folarin in Ogun State. |
| January 8 | Suspected armed herdsmen killed eight in Benue State. |
| January 8 | 10 people died in an auto accident along the Olooru-Oko-Olowo highway in Kwara State. |
| January 8 | Fire outbreak at an illegal used engine oil refinery killed one in Kano. |
| January 8 | 8 died in a boat mishap in Anambra West LGA of Anambra State. |
| January 8 | A truck collision on the Ojuelegba bridge in Lagos killed one. |
| January 8 | A fire outbreak at an illegal used engine oil refinery killed one in Kano. |
| January 8 | Electrocution of a two-year-old in Langbasa, Lagos. |
| January 9 | 2 students of Akwa State Polytechnic were crushed to death by a vehicle. |
| January 9 | Troops killed six terrorists, rescued 40 hostages, and recovered weapons in Borno State. |
| January 9 | 10 killed, and many were injured in landmine explosions in Borno State. |
| January 9 | Police gunned down five robbery suspects in Benue State. |
| January 9 | 20, including infants, died in a boat capsize in Rivers State. |
| Jan 3-9 | Troops neutralized 86 terrorists, bandits, and kidnappers nationwide. |
National Assembly Confronts Security Adviser Ribadu Over Insecurity.
The House of Representatives has rightfully raised concerns about this alarming insecurity trend and has called into question the utilization of the allocated funds.
Despite their efforts, there has been no statement from Nuhu Ribadu addressing these concerns, leaving many unanswered questions about the management and effectiveness of the allocated resources.
In response to these concerns, the House has passed a resolution urging the Office of the National Security Adviser to take proactive measures to restore security across the country.
This includes coordinating intelligence and security activities, particularly in Kaduna State, where recent abductions have heightened tensions.
Conclusion
Furthermore, the House has called for a review and optimization of existing legislation about counter-terrorism and the control of small arms and light weapons.
These measures are aimed at ensuring that the resources allocated for security purposes are utilized effectively and in line with the intended objectives and tackle insecurity.
The escalating insecurity in Nigeria demands urgent and decisive action from the government.
The allocated funds must be utilized transparently and efficiently to address the root causes of insecurity and restore peace and stability to the nation.
Anything less would be a betrayal of the trust placed in the government by the Nigerian people.
Building MOI Awards 2025: What It Took to Stage a World-Class Show in Lagos
When the curtains rose at the Landmark Event Centre on November 29, 2025, and guests in bl…

















